<?xml version="1.0" encoding="utf-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>This Side of Random</title>
	<link>http://www.pricedyment.ca/life/ken_blog</link>
	<description>babblings!</description>
	<pubDate>Mon, 10 Oct 2011 20:23:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Kulula Airlines: branding at a new height</title>
		<link>http://www.pricedyment.ca/life/ken_blog/?p=335</link>
		<comments>http://www.pricedyment.ca/life/ken_blog/?p=335#comments</comments>
		<pubDate>Mon, 10 Oct 2011 20:23:15 +0000</pubDate>
		<dc:creator>randomeer</dc:creator>
		
		<category><![CDATA[This Side of Random]]></category>

		<guid isPermaLink="false">http://www.pricedyment.ca/life/ken_blog/?p=335</guid>
		<description><![CDATA[






]]></description>
		<wfw:commentRss>http://www.pricedyment.ca/life/ken_blog/?feed=rss2&amp;p=335</wfw:commentRss>
		</item>
		<item>
		<title>LogoLounge Books</title>
		<link>http://www.pricedyment.ca/life/ken_blog/?p=328</link>
		<comments>http://www.pricedyment.ca/life/ken_blog/?p=328#comments</comments>
		<pubDate>Thu, 23 Jun 2011 20:15:16 +0000</pubDate>
		<dc:creator>randomeer</dc:creator>
		
		<category><![CDATA[This Side of Random]]></category>

		<guid isPermaLink="false">http://www.pricedyment.ca/life/ken_blog/?p=328</guid>
		<description><![CDATA[I think it&#8217;s good business to toot my own horn promote achievements. So, here&#8217;s a list of LogoLounge books I&#8217;ve had logos published in. The latest release is  LogoLounge&#8217;s Master Library Series 3000 Shape &#38; Symbol Logos.





]]></description>
		<wfw:commentRss>http://www.pricedyment.ca/life/ken_blog/?feed=rss2&amp;p=328</wfw:commentRss>
		</item>
		<item>
		<title>I think this is clever</title>
		<link>http://www.pricedyment.ca/life/ken_blog/?p=327</link>
		<comments>http://www.pricedyment.ca/life/ken_blog/?p=327#comments</comments>
		<pubDate>Mon, 07 Mar 2011 02:53:32 +0000</pubDate>
		<dc:creator>randomeer</dc:creator>
		
		<category><![CDATA[This Side of Random]]></category>

		<guid isPermaLink="false">http://www.pricedyment.ca/life/ken_blog/?p=327</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.pricedyment.ca/life/ken_blog/?feed=rss2&amp;p=327</wfw:commentRss>
		</item>
		<item>
		<title>I&#8217;m learning a lot as a teacher</title>
		<link>http://www.pricedyment.ca/life/ken_blog/?p=314</link>
		<comments>http://www.pricedyment.ca/life/ken_blog/?p=314#comments</comments>
		<pubDate>Thu, 06 Jan 2011 17:39:43 +0000</pubDate>
		<dc:creator>randomeer</dc:creator>
		
		<category><![CDATA[This Side of Random]]></category>

		<guid isPermaLink="false">http://www.pricedyment.ca/life/ken_blog/?p=314</guid>
		<description><![CDATA[Every year, as January draws us into its cold, dark self, away from the uplifting final weeks of the prior year, I catch myself contemplating what the next twelve months will bring. From world events to my own personal blessings and trials, I wonder how life might change for myself and for all of us [...]]]></description>
		<wfw:commentRss>http://www.pricedyment.ca/life/ken_blog/?feed=rss2&amp;p=314</wfw:commentRss>
		</item>
		<item>
		<title>Pantone’s 2011 Colour of the Year: Umm&#8230;Honeysuckle?</title>
		<link>http://www.pricedyment.ca/life/ken_blog/?p=311</link>
		<comments>http://www.pricedyment.ca/life/ken_blog/?p=311#comments</comments>
		<pubDate>Fri, 24 Dec 2010 15:55:11 +0000</pubDate>
		<dc:creator>randomeer</dc:creator>
		
		<category><![CDATA[This Side of Random]]></category>

		<category><![CDATA[Pantone Honeysuckle 18-2120 2011 Color of the Year]]></category>

		<guid isPermaLink="false">http://www.pricedyment.ca/life/ken_blog/?p=311</guid>
		<description><![CDATA[Turquoise was Pantone&#8217;s Color of the Year for 2010, and I don&#8217;t believe it took over in any field of design, from interiors to print and web. However, this year&#8217;s color, being Honeysuckle 18-2120, has the potential of making more frequent appearances in celebratory mediums such as parties, weddings, and proms. Still, the past couple [...]]]></description>
		<wfw:commentRss>http://www.pricedyment.ca/life/ken_blog/?feed=rss2&amp;p=311</wfw:commentRss>
		</item>
		<item>
		<title>Colour swatch wheels in Toronto</title>
		<link>http://www.pricedyment.ca/life/ken_blog/?p=308</link>
		<comments>http://www.pricedyment.ca/life/ken_blog/?p=308#comments</comments>
		<pubDate>Thu, 09 Sep 2010 17:55:02 +0000</pubDate>
		<dc:creator>randomeer</dc:creator>
		
		<category><![CDATA[This Side of Random]]></category>

		<guid isPermaLink="false">http://www.pricedyment.ca/life/ken_blog/?p=308</guid>
		<description><![CDATA[This is great!
Photo taken by Sam Javanrouh &#124; Top Left Pixel

]]></description>
		<wfw:commentRss>http://www.pricedyment.ca/life/ken_blog/?feed=rss2&amp;p=308</wfw:commentRss>
		</item>
		<item>
		<title>Any logo designer&#8217;s dream job&#8230;I would think</title>
		<link>http://www.pricedyment.ca/life/ken_blog/?p=303</link>
		<comments>http://www.pricedyment.ca/life/ken_blog/?p=303#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:11:33 +0000</pubDate>
		<dc:creator>randomeer</dc:creator>
		
		<category><![CDATA[This Side of Random]]></category>

		<guid isPermaLink="false">http://www.pricedyment.ca/life/ken_blog/?p=303</guid>
		<description><![CDATA[The YMCA has released their new logo and subsequent brand initiation. I like it a lot. The only thing that seems to be distracting me about it is the &#8216;the&#8217; part of it. Is it too large? Poorly placed? Maybe it could go up slightly and be a more circular font to fit better with [...]]]></description>
		<wfw:commentRss>http://www.pricedyment.ca/life/ken_blog/?feed=rss2&amp;p=303</wfw:commentRss>
		</item>
		<item>
		<title>The People Who Surround Your Business, Can Strengthen or Wound its Brand</title>
		<link>http://www.pricedyment.ca/life/ken_blog/?p=302</link>
		<comments>http://www.pricedyment.ca/life/ken_blog/?p=302#comments</comments>
		<pubDate>Thu, 15 Jul 2010 13:07:00 +0000</pubDate>
		<dc:creator>randomeer</dc:creator>
		
		<category><![CDATA[This Side of Random]]></category>

		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[art director]]></category>

		<category><![CDATA[award winning design]]></category>

		<category><![CDATA[branding]]></category>

		<category><![CDATA[company]]></category>

		<category><![CDATA[Copywriting]]></category>

		<category><![CDATA[corporate design]]></category>

		<category><![CDATA[creative director]]></category>

		<category><![CDATA[design blog]]></category>

		<category><![CDATA[design business]]></category>

		<category><![CDATA[Designer]]></category>

		<category><![CDATA[entrepreneur]]></category>

		<category><![CDATA[fiber]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[graphic design professor]]></category>

		<category><![CDATA[grimsby]]></category>

		<category><![CDATA[Ken Dyment]]></category>

		<category><![CDATA[Logo]]></category>

		<category><![CDATA[logo design]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Motion Graphics]]></category>

		<category><![CDATA[Niagara Wineries]]></category>

		<category><![CDATA[ontario]]></category>

		<category><![CDATA[paper]]></category>

		<category><![CDATA[Pricedyment]]></category>

		<category><![CDATA[print design]]></category>

		<category><![CDATA[printing]]></category>

		<category><![CDATA[pulp]]></category>

		<category><![CDATA[senior designer]]></category>

		<category><![CDATA[Toronto]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[website design]]></category>

		<category><![CDATA[Winery Labels]]></category>

		<guid isPermaLink="false">http://www.pricedyment.ca/life/ken_blog/?p=302</guid>
		<description><![CDATA[I&#8217;ve been thinking a lot about how significant the people who in any way represent a business really are to the success of its brand. Not only does this apply to the employees of a company, but even in regard to the clients that it serves, and a number of other people who directly or [...]]]></description>
		<wfw:commentRss>http://www.pricedyment.ca/life/ken_blog/?feed=rss2&amp;p=302</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Tupperware mug&#8221; ?</title>
		<link>http://www.pricedyment.ca/life/ken_blog/?p=301</link>
		<comments>http://www.pricedyment.ca/life/ken_blog/?p=301#comments</comments>
		<pubDate>Wed, 14 Jul 2010 17:10:41 +0000</pubDate>
		<dc:creator>randomeer</dc:creator>
		
		<category><![CDATA[This Side of Random]]></category>

		<guid isPermaLink="false">http://www.pricedyment.ca/life/ken_blog/?p=301</guid>
		<description><![CDATA[Graphic design has been likened to a wine glass. When we drink wine we barely  notice the glass it’s served in. It wouldn’t be true to say that we  don’t care what glass we drink out of — we wouldn’t choose to drink a  rare vintage out of a Tupperware mug, for [...]]]></description>
		<wfw:commentRss>http://www.pricedyment.ca/life/ken_blog/?feed=rss2&amp;p=301</wfw:commentRss>
		</item>
		<item>
		<title>A fix: Flock crashes and loses all RSS feeds</title>
		<link>http://www.pricedyment.ca/life/ken_blog/?p=300</link>
		<comments>http://www.pricedyment.ca/life/ken_blog/?p=300#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:10:26 +0000</pubDate>
		<dc:creator>randomeer</dc:creator>
		
		<category><![CDATA[This Side of Random]]></category>

		<guid isPermaLink="false">http://www.pricedyment.ca/life/ken_blog/?p=300</guid>
		<description><![CDATA[I really like using the Flock browser. Although it&#8217;s a little slow and updates are few and far between, I especially enjoy the integration of Twitter and Facebook as well as the easily visible RSS updates. However, mine recently crashed and deleted all of my feeds. After a few weeks of laziness in looking for [...]]]></description>
		<wfw:commentRss>http://www.pricedyment.ca/life/ken_blog/?feed=rss2&amp;p=300</wfw:commentRss>
		</item>
		<item>
		<title>New logos selected for publication</title>
		<link>http://www.pricedyment.ca/life/ken_blog/?p=297</link>
		<comments>http://www.pricedyment.ca/life/ken_blog/?p=297#comments</comments>
		<pubDate>Fri, 02 Jul 2010 20:20:59 +0000</pubDate>
		<dc:creator>randomeer</dc:creator>
		
		<category><![CDATA[This Side of Random]]></category>

		<guid isPermaLink="false">http://www.pricedyment.ca/life/ken_blog/?p=297</guid>
		<description><![CDATA[I&#8217;m really happy to hear that the Logo Lounge Master Library Series has chosen seven more of my logos for publication. These will be in the upcoming &#8220;Shapes and Symbols&#8221; book. Thanks LL!  

]]></description>
		<wfw:commentRss>http://www.pricedyment.ca/life/ken_blog/?feed=rss2&amp;p=297</wfw:commentRss>
		</item>
		<item>
		<title>New Chemical Brothers Visual Experience of Further&#8230;very inspiring</title>
		<link>http://www.pricedyment.ca/life/ken_blog/?p=293</link>
		<comments>http://www.pricedyment.ca/life/ken_blog/?p=293#comments</comments>
		<pubDate>Fri, 18 Jun 2010 13:11:07 +0000</pubDate>
		<dc:creator>randomeer</dc:creator>
		
		<category><![CDATA[This Side of Random]]></category>

		<guid isPermaLink="false">http://www.pricedyment.ca/life/ken_blog/?p=293</guid>
		<description><![CDATA[The new Chemical Brothers album, Further is accompanied by a motion graphic &#8220;visual experience&#8221; that is unlike anything I&#8217;ve seen before. Of course, I may simply be out of the loop (pun not intended) as far similar work that has been done already. However, the visual experience moves along in sync with a very uplifting [...]]]></description>
		<wfw:commentRss>http://www.pricedyment.ca/life/ken_blog/?feed=rss2&amp;p=293</wfw:commentRss>
		</item>
	</channel>
</rss>

